We offer high-performance air compressors designed for workshops, factories, and construction industries. Our compressors are reliable, energy-efficient, and built for long-lasting performance.
OUR BEST SELLERS

Reciprocating air compressor
The Reciprocating Air Compressor from KGRK Enterprises is built to make your work easier and faster. Whether you’re running a workshop, garage, or a small manufacturing unit, this compressor gives you a steady supply of air to power your tools and equipment without interruptions. It’s reliable, tough, and designed to keep up with your daily workload.
With its simple operation and easy maintenance, you don’t need to worry about downtime or complicated servicing. It helps you save time, reduce manual effort, and focus on getting the job done right. Strong, dependable, and efficient – it’s the kind of compressor you can trust every day.
Specifications
| Model Code | Motor Power | Pressure Range | Piston Displacement | Tank Capacity | Suitable For |
|---|---|---|---|---|---|
| KGRK-05 | 0.5 HP | 7–8 Bar | 50 L/min | 45 Litres | Small workshops, tyre inflation |
| KGRK-10 | 1 HP | 7–8 Bar | 100 L/min | 100 Litres | Garages, light tools |
| KGRK-15 | 1.5 HP | 7–8 Bar | 150 L/min | 160 Litres | Auto repair shops |
| KGRK-20 | 2 HP | 8 Bar | 220 L/min | 220 Litres | Small industries, pneumatic tools |
| KGRK-30 | 3 HP | 8–10 Bar | 320 L/min | 250 Litres | Medium industries |
| KGRK-50 | 5 HP | 8–10 Bar | 500 L/min | 300 Litres | Machine shops, fabrication |
| KGRK-75 | 7.5 HP | 10 Bar | 750 L/min | 350 Litres | Continuous heavy duty |
| KGRK-100 | 10 HP | 10–12 Bar | 1000 L/min | 400 Litres | Industrial units, manufacturing |
| KGRK-125 | 12.5 HP | 12 Bar | 1250 L/min | 450 Litres | Large factories, multiple tool use |
| KGRK-150 | 15 HP | 12–14 Bar | 1500 L/min | 500 Litres | Heavy industries, 24/7 operations |

Screw air compressor
The Screw Air Compressor from KGRK Enterprises is designed for industries that need a constant and reliable flow of compressed air. Unlike traditional compressors, it runs smoothly for long hours without overheating, making it the perfect choice for manufacturing units, factories, and heavy-duty operations.
Built with energy efficiency in mind, this compressor helps reduce power costs while delivering high performance. Its low-noise design creates a quieter work environment, and the user-friendly controls make it easy to operate and maintain. If your business demands continuous 24/7 performance, our screw compressors are the dependable solution you can trust.
| Model Code | Motor Power | Working Pressure | Air Delivery (FAD) | Tank Capacity | Suitable For |
|---|---|---|---|---|---|
| KGRK-SC75 | 7.5 HP | 7–10 Bar | 30 CFM | 500 Litres | Small factories, workshops |
| KGRK-SC100 | 10 HP | 7–10 Bar | 40 CFM | 500 Litres | Continuous small industry use |
| KGRK-SC150 | 15 HP | 7–10 Bar | 60 CFM | 500 Litres | Auto components, textile, fabrication units |
| KGRK-SC200 | 20 HP | 7–12 Bar | 85 CFM | 1000 Litres | Medium industries, packaging |
| KGRK-SC250 | 25 HP | 7–12 Bar | 110 CFM | 1000 Litres | Printing, pharma, small plants |
| KGRK-SC300 | 30 HP | 7–12 Bar | 135 CFM | 1000 Litres | Continuous process industries |
| KGRK-SC400 | 40 HP | 7–12 Bar | 180 CFM | 1500 Litres | Large machine shops, steel fabrication |
| KGRK-SC500 | 50 HP | 7–12 Bar | 250 CFM | 2000 Litres | Cement, plastic, bottling plants |
| KGRK-SC750 | 75 HP | 7–12 Bar | 375 CFM | 2000 Litres | Large industrial plants, continuous duty |
| KGRK-SC1000 | 100 HP | 7–12 Bar | 500 CFM | 2000 Litres | Heavy industries, 24/7 operations |
Specifications

air dryer
The Air Dryers from KGRK Enterprises are built to keep your compressed air clean, dry, and safe for use. When air contains moisture, it can cause rust, blockages, or even damage to your tools and machines. Our air dryers remove that moisture, giving you a steady flow of dry air that keeps your equipment running smoothly and reliably.
Easy to install and simple to use, these dryers help you avoid unnecessary breakdowns, reduce maintenance costs, and improve the overall life of your systems. Whether you’re running a small workshop or a large factory, our air dryers are a dependable partner for keeping your operations efficient and worry-free.
Specifications
| Model Code | Type | Capacity (CFM) | Inlet Pressure | Dew Point | Suitable For |
|---|---|---|---|---|---|
| KGRK-RD10 | Refrigerated | 10 CFM | 7–10 Bar | +3°C | Small workshops, garages |
| KGRK-RD25 | Refrigerated | 25 CFM | 7–10 Bar | +3°C | Auto service stations, light industries |
| KGRK-RD50 | Refrigerated | 50 CFM | 7–12 Bar | +3°C | CNC shops, textile, packaging |
| KGRK-RD100 | Refrigerated | 100 CFM | 7–12 Bar | +3°C | Medium industries, machine shops |
| KGRK-RD200 | Refrigerated | 200 CFM | 7–12 Bar | +3°C | Food, pharma, bottling plants |
| KGRK-DD25 | Desiccant | 25 CFM | 7–10 Bar | –40°C | Labs, pharma, electronics |
| KGRK-DD50 | Desiccant | 50 CFM | 7–10 Bar | –40°C | High-precision industries |
| KGRK-DD100 | Desiccant | 100 CFM | 7–12 Bar | –40°C | Critical applications, medical |
| KGRK-DD200 | Desiccant | 200 CFM | 7–12 Bar | –40°C | Large factories, 24/7 dry air needs |
Leading the way
Why KGRK Enterprises?
We are dedicated to providing the best quality and innovative machinery for the construction and industrial sectors. With over ten years of experience, we understand what our customers need.
Our wide range of products, from construction machines to industrial equipment, meets the highest standards for performance and durability.
Quality
Innovation
Reliability
Variety
Customization
Support
Our journey is driven by a commitment to connecting innovations with the needs of our clients. We strive to craft solutions that empower industries and elevate standards, ensuring every product we offer embodies our dedication to delivering excellence. As we look to the future, we remain steadfast in our mission to provide high-quality industrial equipment that not only meets but exceeds expectations. Together with our partners and customers, we will continue to innovate, inspire, and build a better world for all.















